Slow Handicap
Race 1
Start: Wed 9 Apr 03 18:36:00
Points Sail No Class Helm Crew Elapsed Handicap 1 Laps Corrected Finishing Place Comments Points
1 51 Fin Phil Laycock   1 in 0:27:13 1074 0:25:20 1   1
2 171544 Las Phil Bevan   1 in 0:27:43 1078 0:25:43 2   2
3 164810 Las David Williams   1 in 0:28:46 1078 0:26:41 3   3
4 4166588 L47 David Jessop   1 in 0:31:48 1176 0:27:02 4   4
4 166465 Las Ann Young     1078     RDG-Average Points Series(Exclude Discards) 4
5 10265 Way Gordon Oscroft   1 in 0:29:49 1099 0:27:08 5   5
6 172416 Las Jim Hawkins   1 in 0:29:19 1078 0:27:12 6   6
7 155885 Las Dick Talboys   1 in 0:29:20 1078 0:27:13 7   7
7 118318 Las R Major     1078     RDG-Average Points Series(Exclude Discards) 7
8 4176671 L47 Ben Longstaff   1 in 0:32:11 1176 0:27:22 8   8
9 162883 Las Anthony Silcock   1 in 0:29:32 1078 0:27:24 9   9
10 149757 Las Andy Denson   1 in 0:30:15 1078 0:28:04 10   10
11 164569 Las Richard Keyworth   1 in 0:30:19 1078 0:28:07 11   11
12 147102 Las Graham Timms   1 in 0:31:05 1078 0:28:50 12   12
13 81269 Las Adam Bennett   1 in 0:31:10 1078 0:28:55 13   13
14.5 160683 Las Paul Cannon   1 in 0:31:27 1078 0:29:10 14   14.5
14.5 176290 Las Joe McManniman   1 in 0:31:26 1078 0:29:10 14   14.5
16 160381R LR Deb Fish   1 in 0:32:26 1101 0:29:27 16   16
17 52 Fev Ben Saxton Tim Saxton 1 in 0:35:15 1195 0:29:30 17   17
18 173551R LR Will Briggs   1 in 0:33:11 1101 0:30:08 18   18
19 3385 N12 Mark Hoffman   1 in 0:33:10 1096 0:30:16 19   19
20 152416 Las Simon Trigg   1 in 0:32:57 1078 0:30:34 20   20
21 159378 Las Mike Avery   1 in 0:33:16 1078 0:30:52 21   21
22 161562R LR Jane Watts   1 in 0:34:11 1101 0:31:03 22   22
23 141820 Las Pete Jones Scrutton   1 in 0:34:10 1078 0:31:42 23   23
24 8076 Way Ian Williamson   1 in 0:35:34 1099 0:32:22 24   24
25 1277 Way Mark Miles   1 in 0:36:17 1099 0:33:01 25   25
26 1757 Spl Anne Jessop   1 in 0:39:58 1183 0:33:47 26   26
39 165314 Las Otmar Pozniak     1078     Not Yet Finished 39

Mon 21 Apr 03 11:17:25