Slow Handicap
Race 2
Start: Wed 16 Apr 03 18:36:00
Points Sail No Class Helm Crew Elapsed Handicap Corrected Finishing Place Comments Points
1 7460 Way Simon Dabson   0:39:19 1099 0:35:46 1   1
2 10263 Way Gordon Oscroft   0:39:36 1099 0:36:02 2   2
3 164569 Las Richard Keyworth   0:39:10 1078 0:36:20 3   3
3 164810 Las David Williams     1078     Not Yet Finished 3
4 166465 Las Ann Young   0:39:15 1078 0:36:25 4   4
5 176289 Las Joe Constable   0:39:42 1078 0:36:50 5   5
6 81269 Las Adam Bennett   0:41:09 1078 0:38:10 6   6
7 118318 Las R Major   0:41:10 1078 0:38:11 7   7
8 155885 Las Dick Talboys   0:41:20 1078 0:38:21 8   8
9 176290 Las Joe McManniman   0:41:54 1078 0:38:52 9   9
10 160683 Las Paul Cannon   0:42:22 1078 0:39:18 10   10
11 152416 Las Simon Trigg   0:42:29 1078 0:39:25 11   11
12 162883 Las Anthony Silcock   0:42:42 1078 0:39:37 12   12
13 1433 Las Jason Newell   0:42:55 1078 0:39:49 13   13
14 172416 Las Jim Hawkins   0:42:59 1078 0:39:52 14   14
15 147698 Las Bill Hardman   0:43:55 1078 0:40:44 15   15
16 3385 N12 Mark Hoffman   0:44:42 1096 0:40:47 16   16
17 8606 Way John Lamont   0:45:17 1099 0:41:12 17   17
18 8076 Way Ian Williamson   0:46:19 1099 0:42:09 18   18
19 147102 Las Graham Timms   0:45:54 1078 0:42:35 19   19
20 141820 Las Pete Jones Scrutton   0:46:33 1078 0:43:11 20   20
21 1277 Way Mark Miles   0:50:45 1099 0:46:11 21   21
22 176671 Las Ben Longstaff   0:53:33 1078 0:49:41 22   22
23 83665 Las F Crammond   0:54:05 1078 0:50:10 23   23
39 52 Fev Ben Saxton Tim Saxton   1195     21 until 19:31:11 ; 23 until 19:35:57 39
39 1757 Spl Anne Jessop     1183     21 until 19:30:38 ; 23 until 19:35:21 39
39 4166588 L47 David Jessop     1176     21 until 19:30:19 ; 23 until 19:35:00 39
39 4176671 L47 Ben Longstaff     1176     21 until 19:30:19 ; 23 until 19:35:00 39
39 160381R LR Deb Fish     1101     22 until 19:30:42 ; 23 until 19:31:14 39
39 161562R LR Jane Watts     1101     22 until 19:30:42 ; 23 until 19:31:14 39
39 10265 Way Gordon Oscroft     1099     22 until 19:30:36 ; 23 until 19:31:08 39
39 149757 Las Andy Denson     1078     Not Yet Finished 39
39 159378 Las Mike Avery     1078     Not Yet Finished 39
39 165314 Las Otmar Pozniak     1078     Not Yet Finished 39
39 171544 Las Phil Bevan     1078     Not Yet Finished 39
39 51 Fin Phil Laycock     1074     Not Yet Finished 39
39 173551R               Not Yet Finished 39

Mon 21 Apr 03 11:17:26