Slow Handicap
Race 3
Start: Wed 23 Apr 03 18:36:00
Points Sail No Class Helm Crew Elapsed Handicap Corrected Finishing Place Comments Points
1 7460 Way Simon Dabson   0:42:59 1099 0:39:07 1   1
2 171544 Las Phil Bevan   0:43:10 1078 0:40:03 2   2
3 164810 Las David Williams   0:43:26 1078 0:40:17 3   3
4 118318 Las R Major   0:43:44 1078 0:40:34 4   4
5 164569 Las Richard Keyworth   0:44:10 1078 0:40:58 5   5
6 176817 Las Robert Nunn   0:44:44 1078 0:41:30 6   6
7 160683 Las Paul Cannon   0:45:08 1078 0:41:52 7   7
8 3385 N12 Mark Hoffman   0:46:10 1096 0:42:07 8   8
9 162883 Las Anthony Silcock   0:45:53 1078 0:42:34 9   9
10 155885 Las Dick Talboys   0:46:04 1078 0:42:44 10   10
11 4166588 L47 David Jessop   0:50:20 1176 0:42:48 11   11
12 10263 Way Gordon Oscroft   0:47:07 1099 0:42:52 12   12
13 149757 Las Andy Denson   0:46:19 1078 0:42:58 13   13
14 166465 Las Ann Young   0:46:50 1078 0:43:27 14   14
15 176826 Las Ben Stevens   0:46:53 1078 0:43:29 15   15
16 165314 Las Otmar Pozniak   0:47:02 1078 0:43:38 16   16
17 138538 Las Robin Annett   0:47:03 1078 0:43:39 17   17
18 4142021 L47 Joe Adams   0:51:29 1176 0:43:47 18   18
19 176290 Las Joe McManniman   0:47:19 1078 0:43:54 19   19
20 4176671 L47 Ben Longstaff   0:51:45 1176 0:44:00 20   20
21 176289 Las Joe Constable   0:48:08 1078 0:44:39 21   21
22 8076 Way Ian Williamson   0:49:23 1099 0:44:56 22   22
23 147698 Las Bill Hardman   0:48:37 1078 0:45:06 23   23
24 152416 Las Simon Trigg   0:48:58 1078 0:45:25 24   24
25 159378 Las Mike Avery   0:49:36 1078 0:46:01 25   25
26 175853 Las Mark Cubberley   0:49:48 1078 0:46:12 26   26
27 1757 Spl Anne Jessop   0:54:40 1183 0:46:13 27   27
28 161562R LR Jane Watts   0:51:15 1101 0:46:33 28   28
29 164918R LR Nigel Dix   0:55:12 1101 0:50:08 29   29
45 52 Fev Ben Saxton Tim Saxton   1195     26 until 19:31:13 ; 29 until 19:35:55 45
45 160381R LR Deb Fish     1101     Not Yet Finished 45
45 1277 Way Mark Miles     1099     Not Yet Finished 45
45 8606 Way John Lamont     1099     Not Yet Finished 45
45 10265 Way Gordon Oscroft     1099     Not Yet Finished 45
45 1433 Las Jason Newell     1078     Not Yet Finished 45
45 81269 Las Adam Bennett     1078     Not Yet Finished 45
45 83665 Las F Crammond     1078     Not Yet Finished 45
45 141820 Las Pete Jones Scrutton     1078     Not Yet Finished 45
45 147102 Las Graham Timms     1078     Not Yet Finished 45
45 164564 Las Richard Keyworth     1078     Not Yet Finished 45
45 172416 Las Jim Hawkins     1078     Not Yet Finished 45
45 176671 Las Ben Longstaff     1078     Not Yet Finished 45
45 51 Fin Phil Laycock     1074     Not Yet Finished 45
45 173551R               Not Yet Finished 45

Wed 23 Apr 03 20:48:38