Slow Handicap
Race 4
Start: Wed 30 Apr 03 19:06:00
Points Sail No Class Helm Crew Elapsed Handicap Corrected Finishing Place Comments Points
1 7460 Way Simon Dabson   0:53:30 1099 0:48:41 1   1
2 171544 Las Phil Bevan   0:52:55 1078 0:49:05 2   2
3 164810 Las David Williams   0:53:39 1078 0:49:46 3   3
4 4142021 L47 Joe Adams   0:58:56 1176 0:50:07 4   4
5 10263 Way Gordon Oscroft   0:55:11 1099 0:50:13 5   5
6 164569 Las Richard Keyworth   0:54:10 1078 0:50:15 6   6
7 138538 Las Robin Annett   0:54:19 1078 0:50:23 7   7
8 81269 Las Adam Bennett   0:54:49 1078 0:50:51 8   8
9 4165345 L47 Sue Saxton   0:59:53 1176 0:50:55 9   9
10 4166588 L47 David Jessop   1:00:01 1176 0:51:02 10   10
11 165314 Las Otmar Pozniak   0:55:47 1078 0:51:45 11   11
12 4176671 L47 Ben Longstaff   1:01:10 1176 0:52:01 12   12
13 149757 Las Andy Denson   0:56:13 1078 0:52:09 13   13
14 176817 Las Robert Nunn   0:56:20 1078 0:52:15 14   14
15 176290 Las Joe McManniman   0:57:02 1078 0:52:54 15   15
16 160683 Las Paul Cannon   0:57:23 1078 0:53:14 16   16
17 152416 Las Simon Trigg   0:57:38 1078 0:53:28 17   17
18 52 Fev Ben Saxton Tim Saxton 1:04:10 1195 0:53:42 18   18
19 161562R LR Jane Watts   0:59:45 1101 0:54:16 19   19
20 159378 Las Mike Avery   0:58:46 1078 0:54:31 20   20
21 176289 Las Joe Constable   0:58:59 1078 0:54:43 21   21
22 3385 N12 Mark Hoffman   1:00:12 1096 0:54:56 22   22
23 8076 Way Ian Williamson   1:00:24 1099 0:54:58 23   23
24 141820 Las Pete Jones Scrutton   0:59:35 1078 0:55:16 24   24
25 166465 Las Ann Young   1:00:52 1078 0:56:28 25   25
26 164918R LR Nigel Dix   1:04:43 1101 0:58:47 26   26
46 1757 Spl Anne Jessop     1183     21 until 20:10:44 ; 26 until 20:15:32 46
46 160381R LR Deb Fish     1101     26 until 20:10:43 46
46 1277 Way Mark Miles     1099     Not Yet Finished 46
46 8606 Way John Lamont     1099     Not Yet Finished 46
46 10265 Way Gordon Oscroft     1099     Not Yet Finished 46
46 1433 Las Jason Newell     1078     Not Yet Finished 46
46 83665 Las F Crammond     1078     Not Yet Finished 46
46 118318 Las R Major     1078     Not Yet Finished 46
46 147102 Las Graham Timms     1078     Not Yet Finished 46
46 147698 Las Bill Hardman     1078     Not Yet Finished 46
46 155885 Las Dick Talboys     1078     Not Yet Finished 46
46 162883 Las Anthony Silcock     1078     Not Yet Finished 46
46 164564 Las Richard Keyworth     1078     Not Yet Finished 46
46 172416 Las Jim Hawkins     1078     Not Yet Finished 46
46 175853 Las Mark Cubberley     1078     Not Yet Finished 46
46 176671 Las Ben Longstaff     1078     Not Yet Finished 46
46 176826 Las Ben Stevens     1078     Not Yet Finished 46
46 51 Fin Phil Laycock     1074     Not Yet Finished 46
46 173551R               Not Yet Finished 46

Wed 30 Apr 03 21:25:17