Slow Handicap
Race 6
Start: Wed 14 May 03 19:06:00
Points Sail No Class Helm Crew Elapsed Handicap Corrected Finishing Place Comments Points
1 7460 Way Simon Dabson   0:50:23 1099 0:45:51 1   1
2 3385 N12 Mark Hoffman   0:50:33 1096 0:46:07 2   2
3 164569 Las Richard Keyworth   0:50:17 1078 0:46:39 3   3
4 164810 Las David Williams   0:50:40 1078 0:47:00 4   4
5 118318 Las R Major   0:51:11 1078 0:47:29 5   5
6 175853 Las Mark Cubberley   0:51:39 1078 0:47:55 6   6
7 171544 Las Phil Bevan   0:51:47 1078 0:48:02 7   7
8 166465 Las Ann Young   0:51:57 1078 0:48:11 8   8
9 165314 Las Otmar Pozniak   0:52:01 1078 0:48:15 9   9
10 172767 Las Ian Rawet   0:52:22 1078 0:48:35 10   10
11 81269 Las Adam Bennett   0:52:28 1078 0:48:40 11   11
12 176289 Las Joe Constable   0:53:13 1078 0:49:22 12   12
13 8076 Way Ian Williamson   0:54:17 1099 0:49:24 13   13
14 138538 Las Robin Annett   0:53:29 1078 0:49:37 14   14
15 155885 Las Dick Talboys   0:53:48 1078 0:49:54 15   15
16 162883 Las Anthony Silcock   0:54:35 1078 0:50:38 16   16
17 4176671 L47 Ben Longstaff   0:59:50 1176 0:50:53 17   17
18 159378 Las Mike Avery   0:54:54 1078 0:50:56 18   18
19 141820 Las Pete Jones Scrutton   0:55:06 1078 0:51:07 19   19
20 176290 Las Joe McManniman   0:55:40 1078 0:51:38 20   20
21 154688R LR Jo Wightman   0:59:12 1101 0:53:46 21   21
53 52 Fev Ben Saxton Tim Saxton   1195     16 until 20:06:30 ; 21 until 20:10:15 53
53 1757 Spl Anne Jessop     1183     16 until 20:05:54 ; 21 until 20:09:36 53
53 4142021 L47 Joe Adams     1176     17 until 20:05:50 ; 21 until 20:09:14 53
53 4165345 L47 Sue Saxton     1176     17 until 20:05:50 ; 21 until 20:09:14 53
53 4166465 L47 Ann Young     1176     17 until 20:05:50 ; 21 until 20:09:14 53
53 4166588 L47 David Jessop     1176     17 until 20:05:50 ; 21 until 20:09:14 53
53 160381R LR Deb Fish     1101     Not Yet Finished 53
53 161562R LR Jane Watts     1101     Not Yet Finished 53
53 164918R LR Nigel Dix     1101     Not Yet Finished 53
53 165345R LR Sue Saxton     1101     Not Yet Finished 53
53 1277 Way Mark Miles     1099     Not Yet Finished 53
53 8606 Way John Lamont     1099     Not Yet Finished 53
53 10263 Way Gordon Oscroft     1099     Not Yet Finished 53
53 10265 Way Gordon Oscroft     1099     Not Yet Finished 53
53 1433 Las Jason Newell     1078     Not Yet Finished 53
53 83665 Las F Crammond     1078     Not Yet Finished 53
53 147102 Las Graham Timms     1078     Not Yet Finished 53
53 147698 Las Bill Hardman     1078     Not Yet Finished 53
53 149757 Las Andy Denson     1078     Not Yet Finished 53
53 152416 Las Simon Trigg     1078     Not Yet Finished 53
53 153489 Las Roger Mason     1078     Not Yet Finished 53
53 160683 Las Paul Cannon     1078     Not Yet Finished 53
53 164564 Las Richard Keyworth     1078     Not Yet Finished 53
53 171776 Las Catherine Hall     1078     Not Yet Finished 53
53 172416 Las Jim Hawkins     1078     Not Yet Finished 53
53 176671 Las Ben Longstaff     1078     Not Yet Finished 53
53 176817 Las Robert Nunn     1078     Not Yet Finished 53
53 176826 Las Ben Stevens     1078     Not Yet Finished 53
53 51 Fin Phil Laycock     1074     Not Yet Finished 53
53 154688               Not Yet Finished 53
53 173551R               Not Yet Finished 53

Thu 15 May 03 10:08:50