Slow Handicap
Race 7
Start: Wed 21 May 03 19:06:00
Points Sail No Class Helm Crew Elapsed Handicap Corrected Finishing Place Comments Points
1 7460 Way Simon Dabson   0:47:48 1099 0:43:30 1   1
2 4166588 L47 David Jessop   0:52:04 1176 0:44:16 2   2
3 10263 Way Gordon Oscroft   0:48:45 1099 0:44:22 3   3
4 165314 Las Otmar Pozniak   0:48:16 1078 0:44:46 4   4
5 118318 Las R Major   0:48:18 1078 0:44:48 5   5
6.5 52 Fev Ben Saxton Tim Saxton 0:53:57 1195 0:45:09 6   6.5
6.5 44430 Top Adam Smith   0:58:14 1290 0:45:09 6   6.5
8 81269 Las Adam Bennett   0:48:53 1078 0:45:21 8   8
9 149757 Las Andy Denson   0:48:58 1078 0:45:25 9   9
10 164569 Las Richard Keyworth   0:49:15 1078 0:45:41 10   10
11 162883 Las Anthony Silcock   0:49:27 1078 0:45:52 11   11
12 138538 Las Robin Annett   0:49:32 1078 0:45:57 12   12
13 176289 Las Joe Constable   0:49:46 1078 0:46:10 13   13
14 160430 Las Steve James   0:50:03 1078 0:46:26 14   14
15 159378 Las Mike Avery   0:50:14 1078 0:46:36 15   15
16 174676 Las Mike Young   0:50:15 1078 0:46:37 16   16
17 152416 Las Simon Trigg   0:50:29 1078 0:46:50 17   17
18 8606 Way John Lamont   0:51:29 1099 0:46:51 18   18
19 171776 Las Catherine Hall   0:50:33 1078 0:46:54 19   19
20 141820 Las Pete Jones Scrutton   0:50:43 1078 0:47:03 20   20
21 177886 Las Peter Reupke   0:50:55 1078 0:47:14 21   21
22 165345R LR Sue Saxton   0:52:08 1101 0:47:21 22   22
23 161562R LR Jane Watts   0:52:37 1101 0:47:47 23   23
24 160683 Las Paul Cannon   0:51:39 1078 0:47:55 24   24
25 176817 Las Robert Nunn   0:51:49 1078 0:48:04 25   25
26 3385 N12 Mark Hoffman   0:52:43 1096 0:48:06 26   26
27 4142021 L47 Joe Adams   0:56:35 1176 0:48:07 27   27
28 1757 Spl Anne Jessop   0:57:10 1183 0:48:19 28   28
29 166588R LR Adrinne Jessop   0:53:26 1101 0:48:32 29   29
30 4176671 L47 Ben Longstaff   0:57:17 1176 0:48:43 30   30
31 10024 Way Douglas Butler   0:53:35 1099 0:48:45 31   31
59 4165345 L47 Sue Saxton     1176     Not Yet Finished 59
59 4166465 L47 Ann Young     1176     Not Yet Finished 59
59 154688R LR Jo Wightman     1101     Not Yet Finished 59
59 160381R LR Deb Fish     1101     Not Yet Finished 59
59 164918R LR Nigel Dix     1101     Not Yet Finished 59
59 1277 Way Mark Miles     1099     Not Yet Finished 59
59 8076 Way Ian Williamson     1099     Not Yet Finished 59
59 10265 Way Gordon Oscroft     1099     Not Yet Finished 59
59 1433 Las Jason Newell     1078     Not Yet Finished 59
59 83665 Las F Crammond     1078     Not Yet Finished 59
59 147102 Las Graham Timms     1078     Not Yet Finished 59
59 147698 Las Bill Hardman     1078     Not Yet Finished 59
59 153489 Las Roger Mason     1078     Not Yet Finished 59
59 155885 Las Dick Talboys     1078     Not Yet Finished 59
59 164564 Las Richard Keyworth     1078     Not Yet Finished 59
59 164810 Las David Williams     1078     Not Yet Finished 59
59 172416 Las Jim Hawkins     1078     Not Yet Finished 59
59 172767 Las Ian Rawet     1078     Not Yet Finished 59
59 175853 Las Mark Cubberley     1078     Not Yet Finished 59
59 176290 Las Joe McManniman     1078     Not Yet Finished 59
59 176671 Las Ben Longstaff     1078     Not Yet Finished 59
59 176826 Las Ben Stevens     1078     Not Yet Finished 59
59 51 Fin Phil Laycock     1074     Not Yet Finished 59
59 154688               Not Yet Finished 59
59 173551R               Not Yet Finished 59
59 171544 Las Phil Bevan     1078     OCS-On Course Side of Starting Line 59
59 166465 Las Ann Young     1078     OCS-On Course Side of Starting Line 59

Thu 22 May 03 12:19:30