Slow Handicap
Race 10
Start: Wed 11 Jun 03 19:06:00
Points Sail No Class Helm Crew Elapsed Handicap Corrected Finishing Place Comments Points
1 7460 Way Simon Dabson Peter Saxton 0:41:14 1099 0:37:31 1   1
2 10263 Way Gordon Oscroft   0:43:05 1099 0:39:12 2   2
3 3385 N12 Mark Hoffman   0:43:12 1096 0:39:25 3   3
4 118318 Las R Major   0:43:36 1078 0:40:27 4   4
5 172767 Las Ian Rawet   0:44:12 1078 0:41:00 5   5
6 171544 Las Phil Bevan   0:44:17 1078 0:41:05 6   6
7 149757 Las Andy Denson   0:45:10 1078 0:41:54 7   7
8 164810 Las David Williams   0:45:52 1078 0:42:33 8   8
9 52 Fev Ben Saxton Tim Saxton 0:50:55 1195 0:42:36 9   9
10 177863 Las Tim Matthews   0:47:01 1078 0:43:37 10   10
11 166465 Las Ann Young   0:47:17 1078 0:43:52 11   11
12 171776 Las Catherine Hall   0:47:29 1078 0:44:03 12   12
13 172416 Las Jim Hawkins   0:47:48 1078 0:44:20 13   13
14 176289 Las Joe Constable   0:48:34 1078 0:45:03 14   14
15 176290 Las Joe McManniman   0:48:38 1078 0:45:07 15   15
16 8606 Way John Lamont   0:49:47 1099 0:45:18 16   16
17 152416 Las Simon Trigg   0:49:03 1078 0:45:30 17   17
18 155885 Las Dick Talboys   0:49:44 1078 0:46:08 18   18
19 161562 Las Jane Watts   0:50:16 1078 0:46:38 19   19
20 1757 Spl Anne Jessop   0:55:30 1183 0:46:55 20   20
21 4176671 L47 Ben Longstaff   0:56:38 1176 0:48:09 21   21
22 138538 Las Robin Annett   0:52:30 1078 0:48:42 22   22
23 4166588 L47 David Jessop   0:57:50 1176 0:49:11 23   23
24 147698 Las Bill Hardman   0:53:11 1078 0:49:20 24   24
25 141820 Las Pete Jones Scrutton   0:53:15 1078 0:49:24 25   25
68 44430 Top Adam Smith     1290     14 until 20:04:07 ; 25 until 20:09:44 68
68 552 Fev Ben Longstaff Josh Longstaff   1195     22 until 20:04:12 ; 25 until 20:05:02 68
68 4142021 L47 Joe Adams     1176     23 until 20:03:50 ; 25 until 20:04:06 68
68 4165345 L47 Sue Saxton     1176     23 until 20:03:50 ; 25 until 20:04:06 68
68 4166465 L47 Ann Young     1176     23 until 20:03:50 ; 25 until 20:04:06 68
68 6 Firef Wendy Carlin     1168     Not Yet Finished 68
68 19495 Ent Andrew Chapman     1116     Not Yet Finished 68
68 154688R LR Jo Wightman     1101     Not Yet Finished 68
68 155967R LR M Pooley     1101     Not Yet Finished 68
68 160381R LR Deb Fish     1101     Not Yet Finished 68
68 161562R LR Jane Watts     1101     Not Yet Finished 68
68 164918R LR Nigel Dix     1101     Not Yet Finished 68
68 165345R LR Sue Saxton     1101     Not Yet Finished 68
68 166588R LR Adrinne Jessop     1101     Not Yet Finished 68
68 173491R LR Evan Scott     1101     Not Yet Finished 68
68 1277 Way Mark Miles     1099     Not Yet Finished 68
68 8076 Way Ian Williamson     1099     Not Yet Finished 68
68 10024 Way Douglas Butler     1099     Not Yet Finished 68
68 10265 Way Gordon Oscroft     1099     Not Yet Finished 68
68 2758 L20 William Seviour     1092     Not Yet Finished 68
68 1433 Las Jason Newell     1078     Not Yet Finished 68
68 81269 Las Adam Bennett     1078     Not Yet Finished 68
68 83665 Las F Crammond     1078     Not Yet Finished 68
68 147102 Las Graham Timms     1078     Not Yet Finished 68
68 153489 Las Roger Mason     1078     Not Yet Finished 68
68 154688 Las Jo Wightman     1078     Not Yet Finished 68
68 159378 Las Mike Avery     1078     Not Yet Finished 68
68 160430 Las Steve James     1078     Not Yet Finished 68
68 160683 Las Paul Cannon     1078     Not Yet Finished 68
68 162883 Las Anthony Silcock     1078     Not Yet Finished 68
68 164564 Las Richard Keyworth     1078     Not Yet Finished 68
68 164569 Las Richard Keyworth     1078     Not Yet Finished 68
68 165314 Las Otmar Pozniak     1078     Not Yet Finished 68
68 174676 Las Mike Young     1078     Not Yet Finished 68
68 175853 Las Mark Cubberley     1078     Not Yet Finished 68
68 176671 Las Ben Longstaff     1078     Not Yet Finished 68
68 176817 Las Robert Nunn     1078     Not Yet Finished 68
68 176826 Las Ben Stevens     1078     Not Yet Finished 68
68 177886 Las Peter Reupke     1078     Not Yet Finished 68
68 51 Fin Phil Laycock     1074     Not Yet Finished 68
68 173491               Not Yet Finished 68
68 173551R               Not Yet Finished 68

Wed 11 Jun 03 21:20:12