Slow Handicap
Race 12
Start: Wed 25 Jun 03 19:06:00
Points Sail No Class Helm Crew Elapsed Handicap Corrected Finishing Place Comments Points
1 10263 Way Gordon Oscroft   0:51:54 1099 0:47:13 1   1
2 52 Fev Ben Saxton Tim Saxton 0:56:28 1195 0:47:15 2   2
3 164810 Las David Williams   0:51:03 1078 0:47:21 3   3
4 171544 Las Phil Bevan   0:51:23 1078 0:47:40 4   4
5 81269 Las Adam Bennett   0:52:31 1078 0:48:43 5   5
6 176826 Las Ben Stevens   0:52:56 1078 0:49:06 6   6
7 142021R LR Jo Adams   0:54:16 1101 0:49:17 7   7
8 162883 Las Anthony Silcock   0:53:33 1078 0:49:41 8   8
9 4166588 L47 David Jessop   0:58:31 1176 0:49:46 9   9
10 1 LR Vince Christan   0:55:06 1101 0:50:03 10   10
11 165314 Las Otmar Pozniak   0:53:58 1078 0:50:04 11   11
12 118318 Las R Major   0:54:02 1078 0:50:07 12   12
13 154826R LR Ben Longstaff   0:56:04 1101 0:50:55 13   13
14 155885 Las Dick Talboys   0:55:00 1078 0:51:01 14   14
15 176290 Las Joe McManniman   0:55:04 1078 0:51:05 15   15
16 3385 N12 Mark Hoffman   0:56:20 1096 0:51:24 16   16
17 171776 Las Catherine Hall   0:55:30 1078 0:51:29 17   17
18 176289 Las Joe Constable   0:55:40 1078 0:51:38 18   18
19 149757 Las Andy Denson   0:55:55 1078 0:51:52 19   19
20 152416 Las Simon Trigg   0:56:08 1078 0:52:04 20   20
21 8076 Way Ian Williamson   0:57:16 1099 0:52:06 21   21
22 141820 Las Pete Jones Scrutton   0:56:20 1078 0:52:15 22   22
23 176817R LR Robert Nunn   0:57:42 1101 0:52:24 23   23
24 160683 Las Paul Cannon   0:56:40 1078 0:52:34 24   24
25 4176672 L47 Josh Longstaff   1:03:13 1176 0:53:45 25   25
26 159378 Las Mike Avery   0:58:02 1078 0:53:50 26   26
27 5191 Way John Cranston   1:00:02 1099 0:54:38 27   27
76 44430 Top Adam Smith     1290     6 until 20:09:20 ; 27 until 20:16:29 76
76 224 Fev Anthony Ross     1195     25 until 20:10:14 ; 27 until 20:11:17 76
76 552 Fev Ben Longstaff Josh Longstaff   1195     25 until 20:10:14 ; 27 until 20:11:17 76
76 1757 Spl Anne Jessop     1183     25 until 20:09:35 ; 27 until 20:10:38 76
76 4142021 L47 Joe Adams     1176     26 until 20:09:18 ; 27 until 20:10:15 76
76 4164569 L47 Richard Keyworth     1176     26 until 20:09:18 ; 27 until 20:10:15 76
76 4165345 L47 Sue Saxton     1176     26 until 20:09:18 ; 27 until 20:10:15 76
76 4166465 L47 Ann Young     1176     26 until 20:09:18 ; 27 until 20:10:15 76
76 4176671 L47 Ben Longstaff     1176     26 until 20:09:18 ; 27 until 20:10:15 76
76 6 Firef Wendy Carlin     1168     27 until 20:09:49 76
76 19495 Ent Andrew Chapman     1116     Not Yet Finished 76
76 152416R LR Simon Trigg     1101     Not Yet Finished 76
76 154688R LR Jo Wightman     1101     Not Yet Finished 76
76 155967R LR M Pooley     1101     Not Yet Finished 76
76 160381R LR Deb Fish     1101     Not Yet Finished 76
76 161562R LR Jane Watts     1101     Not Yet Finished 76
76 164918R LR Nigel Dix     1101     Not Yet Finished 76
76 165345R LR Sue Saxton     1101     Not Yet Finished 76
76 166588R LR Adrinne Jessop     1101     Not Yet Finished 76
76 173491R LR Evan Scott     1101     Not Yet Finished 76
76 1277 Way Mark Miles     1099     Not Yet Finished 76
76 7460 Way Simon Dabson Peter Saxton   1099     Not Yet Finished 76
76 8606 Way John Lamont     1099     Not Yet Finished 76
76 10024 Way Douglas Butler     1099     Not Yet Finished 76
76 10265 Way Gordon Oscroft     1099     Not Yet Finished 76
76 2758 L20 William Seviour     1092     Not Yet Finished 76
76 1433 Las Jason Newell     1078     Not Yet Finished 76
76 83665 Las F Crammond     1078     Not Yet Finished 76
76 138538 Las Robin Annett     1078     Not Yet Finished 76
76 147102 Las Graham Timms     1078     Not Yet Finished 76
76 147698 Las Bill Hardman     1078     Not Yet Finished 76
76 153489 Las Roger Mason     1078     Not Yet Finished 76
76 154688 Las Jo Wightman     1078     Not Yet Finished 76
76 160430 Las Steve James     1078     Not Yet Finished 76
76 161562 Las Jane Watts     1078     Not Yet Finished 76
76 164564 Las Richard Keyworth     1078     Not Yet Finished 76
76 164569 Las Richard Keyworth     1078     Not Yet Finished 76
76 166465 Las Ann Young     1078     Not Yet Finished 76
76 172416 Las Jim Hawkins     1078     Not Yet Finished 76
76 172767 Las Ian Rawet     1078     Not Yet Finished 76
76 174676 Las Mike Young     1078     Not Yet Finished 76
76 175853 Las Mark Cubberley     1078     Not Yet Finished 76
76 176671 Las Ben Longstaff     1078     Not Yet Finished 76
76 176817 Las Robert Nunn     1078     Not Yet Finished 76
76 177863 Las Tim Matthews     1078     Not Yet Finished 76
76 177886 Las Peter Reupke     1078     Not Yet Finished 76
76 51 Fin Phil Laycock     1074     Not Yet Finished 76
76 173551R               Not Yet Finished 76

Wed 25 Jun 03 21:47:13